Week of November 2, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 2, 2026 | $105.28 | $107.41 | $104.80 | $105.85 | 2,285,031 | 1:1 |
| November 3, 2026 | $105.66 | $106.33 | $104.67 | $106.23 | 1,794,180 | 1:1 |
| November 4, 2026 | $108.59 | $113.31 | $108.05 | $112.57 | 2,913,109 | 1:1 |
| November 5, 2026 | $113.70 | $114.38 | $108.05 | $108.71 | 2,629,127 | 1:1 |
| November 6, 2026 | $107.45 | $109.77 | $107.45 | $108.41 | 2,422,501 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG