Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
1.24 | - | U.S. Currency | ||||
1.24 | - | U.S. Currency | ||||
1.24 | - | U.S. Currency | ||||
1.24 | - | U.S. Currency | ||||
Total dividends in 2024: | 4.96 | |||||
1.22 | - | U.S. Currency | ||||
1.22 | - | U.S. Currency | ||||
1.22 | - | U.S. Currency | ||||
1.22 | - | U.S. Currency | ||||
Total dividends in 2023: | 4.88 | |||||
1.20 | - | U.S. Currency | ||||
1.20 | - | U.S. Currency | ||||
1.20 | - | U.S. Currency | ||||
1.20 | - | U.S. Currency | ||||
Total dividends in 2022: | 4.80 | |||||
1.08 | - | U.S. Currency | ||||
1.08 | - | U.S. Currency | ||||
3.00 | - | Extra, special, participating or arrears | ||||
1.08 | - | U.S. Currency | ||||
1.08 | - | U.S. Currency | ||||
Total dividends in 2021: | 7.32 | |||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
0.90 | - | U.S. Currency | ||||
Total dividends in 2020: | 3.60 | |||||
0.76 | - | U.S. Currency | ||||
0.76 | - | U.S. Currency | ||||
0.76 | - | U.S. Currency | ||||
0.76 | - | U.S. Currency | ||||
Total dividends in 2019: | 3.04 | |||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
0.70 | - | U.S. Currency | ||||
Total dividends in 2018: | 2.80 | |||||
0.57 | - | U.S. Currency | ||||
0.57 | - | U.S. Currency | ||||
0.57 | - | U.S. Currency | ||||
0.57 | - | U.S. Currency | ||||
Total dividends in 2017: | 2.28 | |||||
0.54 | - | U.S. Currency | ||||
0.54 | - | U.S. Currency | ||||
0.54 | - | U.S. Currency | ||||
0.54 | - | U.S. Currency | ||||
Total dividends in 2016: | 2.16 | |||||
0.52 | - | U.S. Currency | ||||
0.52 | - | U.S. Currency | ||||
0.52 | - | U.S. Currency | ||||
2.00 | - | Extra, special, participating or arrears | ||||
0.52 | - | U.S. Currency | ||||
Total dividends in 2015: | 4.08 | |||||
0.44 | - | U.S. Currency | ||||
0.44 | - | U.S. Currency | ||||
0.44 | - | U.S. Currency | ||||
0.44 | - | U.S. Currency | ||||
Total dividends in 2014: | 1.76 | |||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
0.38 | - | U.S. Currency | ||||
Total dividends in 2013: | 1.52 | |||||
1.00 | - | Extra, special, participating or arrears | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
0.34 | - | U.S. Currency | ||||
Total dividends in 2012: | 2.36 | |||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
0.31 | - | U.S. Currency | ||||
Total dividends in 2011: | 1.24 | |||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
0.27 | - | U.S. Currency | ||||
Total dividends in 2010: | 1.08 | |||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
0.25 | - | U.S. Currency | ||||
Total dividends in 2009: | 1.00 | |||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
0.24 | - | U.S. Currency | ||||
Total dividends in 2008: | 0.96 | |||||
0.24 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
0.17 | - | U.S. Currency | ||||
Total dividends in 2007: | 0.75 | |||||
0.17 | - | U.S. Currency | ||||
0.14 | - | U.S. Currency | ||||
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
0.07 | - | Cash dividend on increased shares | ||||
0.14 | - | U.S. Currency | ||||
Total dividends in 2006: | 1.52 | |||||
0.14 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
0.12 | - | U.S. Currency | ||||
Total dividends in 2005: | 0.49 | |||||
0.12 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
0.10 | - | U.S. Currency | ||||
Total dividends in 2004: | 0.40 | |||||
0.10 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
0.09 | - | U.S. Currency | ||||
Total dividends in 2003: | 0.35 | |||||
0.09 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 2002: | 0.33 | |||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
0.08 | - | U.S. Currency | ||||
Total dividends in 2001: | 0.31 | |||||
0.08 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
0.07 | - | U.S. Currency | ||||
Total dividends in 2000: | 0.27 | |||||
0.07 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
0.05 | - | U.S. Currency | ||||
Total dividends in 1999: | 0.22 | |||||
0.05 | - | U.S. Currency | ||||
0.04 | - | U.S. Currency | ||||
0.04 | - | Cash dividend on increased shares | ||||
- | - | - | - | 1 : 2 | Stock split | |
1.00 | - | Stock split | ||||
0.04 | - | U.S. Currency | ||||
Total dividends in 1998: | 1.18 | |||||
0.04 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 1997: | 0.14 | |||||
0.03 | - | U.S. Currency | ||||
0.03 | - | U.S. Currency | ||||
0.03 | - | Cash dividend on increased shares | ||||
- | - | - | - | 1 : 2 | Stock split | |
1.00 | - | Stock split | ||||
0.03 | - | U.S. Currency | ||||
Total dividends in 1996: | 1.11 | |||||
0.03 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1995: | 0.09 | |||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
0.02 | - | U.S. Currency | ||||
Total dividends in 1994: | 0.07 | |||||
0.02 | - | U.S. Currency | ||||
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1993: | 1.06 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1992: | 0.05 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1991: | 0.04 | |||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
1.00 | - | Stock split | ||||
- | - | - | - | 1 : 2 | Stock split | |
Total dividends in 1990: | 1.04 | |||||
0.00 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
0.01 | - | U.S. Currency | ||||
Total dividends in 1989: | 0.02 | |||||
0.01 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
Total dividends in 1988: | 0.02 | |||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
Total dividends in 1987: | 0.01 | |||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
0.00 | - | U.S. Currency | ||||
Total dividends in 1986: | 0.01 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.